Ward 4 Sidewalks
This includes site preparation, concrete work, storm drainage, traffic maintenance, and compliance with Federal ADA regulations, to be completed within 90 days.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001 C1 | 557.6 KB | |||
| 002 C2 | 371.2 KB | |||
| 003 C3 | 349.5 KB | |||
| 004 C4 | 621.6 KB | |||
| 005 C5 | 194.3 KB | |||
| 006 C6 | 367.2 KB | |||
| 007 C7 | 750.9 KB | |||
| 008 C8 | 718.5 KB | |||
| 009 C9 | 221.5 KB | |||
| 010 C10 | 766.6 KB | |||
| 011 C11 | 818.4 KB | |||
| 012 C12 | 178.4 KB | |||
| 013 C13 | 167.3 KB | |||
| 014 C14 | 1.7 MB | |||
| 015 SI-3 | 1.6 MB | |||
| 016 C14 | 452.8 KB | |||
| 017 C15 | 2.9 MB | |||
| 018 C16 | 2.5 MB | |||
| 019 C17 | 4.0 MB |

