New Building Addition for Building Bridges in Cabot
The work includes Site Preparation and Improvements, General Construction, Mechanical Work, Plumbing Work and Electrical Work, all to be let under one prime contract.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | |||
| 001 T0-00 | 6.6 MB | |||
| 002 T1-1 | 173.2 KB | |||
| 003 C1-1 | 820.0 KB | |||
| 004 C1-2 | 568.2 KB | |||
| 005 D1-1 | 149.2 KB | |||
| 006 A0-1 | 178.3 KB | |||
| 007 A0-2 | 3.9 MB | |||
| 008 A1-1 | 394.5 KB | |||
| 009 A1-2 | 416.9 KB | |||
| 010 A2-1 | 352.6 KB | |||
| 011 A3-1 | 254.2 KB | |||
| 012 S1-1 | 539.6 KB | |||
| 013 M0-1 | 150.7 KB | |||
| 014 M1-1 | 264.9 KB | |||
| 015 M1-2 | 206.2 KB | |||
| 016 M2-1 | 221.7 KB | |||
| 017 M3-1 | 756.5 KB | |||
| 018 P0-1 | 814.9 KB | |||
| 019 P1-1 | 266.2 KB | |||
| 020 P1-2 | 247.0 KB | |||
| 021 P2-1 | 686.0 KB | |||
| 022 P3-1 | 189.1 KB | |||
| 023 E0-1 | 171.5 KB | |||
| 024 E1-0 | 187.9 KB | |||
| 025 E1-1 | 245.1 KB | |||
| 026 E1-2 | 219.9 KB | |||
| 027 E3-1 | 167.5 KB | |||
| 028 E4-1 | 161.7 KB | |||
| 029 E5-1 | 200.0 KB |

