ASUTR Workforce Building at Three Rivers
The project involves the comprehensive renovation of an existing building, along with the construction of a new single-story addition. The new structure will feature a wood-framed design with a low-slope single-ply membrane roofing system. Exterior finishes will include prefinished metal panel siding and a brick veneer wainscot, all supported by a concrete floor slab on grade.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | |||
| 001 COVER | 9.6 MB | |||
| 002 T1.02 | 1.9 MB | |||
| 003 T1.03 | 298.6 KB | |||
| 004 T1.04 | 274.7 KB | |||
| 005 C0.01 | 5.2 MB | |||
| 006 C1.01 | 282.4 KB | |||
| 007 C2.01 | 378.9 KB | |||
| 008 C3.01 | 493.1 KB | |||
| 009 C4.01 | 415.2 KB | |||
| 010 C5.01 | 567.6 KB | |||
| 011 C6.01 | 670.7 KB | |||
| 012 C6.02 | 794.8 KB | |||
| 013 C6.03 | 412.3 KB | |||
| 014 S1.0 | 970.6 KB | |||
| 015 S1.1 | 554.7 KB | |||
| 016 S3.1 | 428.4 KB | |||
| 017 A0.01 | 7.8 MB | |||
| 018 A0.02 | 5.8 MB | |||
| 019 A0.03 | 2.4 MB | |||
| 020 A1.00 | 886.4 KB | |||
| 021 A1.01 | 353.9 KB | |||
| 022 A2.01 | 301.2 KB | |||
| 023 A3.01 | 385.6 KB | |||
| 024 A3.02 | 276.0 KB | |||
| 025 A3.03 | 283.1 KB | |||
| 026 A4.01 | 366.7 KB | |||
| 027 A5.01 | 259.3 KB | |||
| 028 A6.01 | 466.3 KB | |||
| 029 A7.01 | 518.7 KB | |||
| 030 A8.01 | 389.7 KB | |||
| 031 A8.02 | 422.3 KB | |||
| 032 A8.03 | 297.1 KB | |||
| 033 A9.01 | 298.1 KB | |||
| 034 A10.01 | 267.0 KB | |||
| 035 A11.01 | 262.0 KB | |||
| 036 A12.01 | 318.6 KB | |||
| 037 A13.01 | 236.3 KB | |||
| 038 A13.02 | 198.1 KB | |||
| 039 A14.01 | 219.0 KB | |||
| 040 M0.01 | 111.7 KB | |||
| 041 M1.01 | 287.0 KB | |||
| 042 M1.02 | 100.9 KB | |||
| 043 M2.01 | 142.5 KB | |||
| 044 M2.02 | 104.1 KB | |||
| 045 M3.01 | 142.3 KB | |||
| 046 P0.00 | 91.6 KB | |||
| 047 P0.01 | 91.7 KB | |||
| 048 P1.01 | 1.0 MB | |||
| 049 P1.02 | 358.9 KB | |||
| 050 P1.03 | 102.3 KB | |||
| 051 P2.01 | 81.1 KB | |||
| 052 P2.03 | 77.3 KB | |||
| 053 P3.01 | 376.6 KB | |||
| 054 P4.01 | 86.7 KB | |||
| 055 P4.02 | 61.7 KB | |||
| 056 E0.00 | 112.9 KB | |||
| 057 E0.01 | 80.6 KB | |||
| 058 E1.01 | 227.4 KB | |||
| 059 E1.02 | 227.6 KB | |||
| 060 E1.03 | 189.8 KB | |||
| 061 E1.04 | 82.5 KB | |||
| 062 E2.01 | 112.4 KB | |||
| 063 E3.01 | 108.2 KB | |||
| 064 E4.01 | 79.4 KB |

