Millington Middle School Addition & Renovations
The Project consists of the construction/alterations/demolition of building/utilities/sitework as described in the drawings and project manual.
Bid Documents
(click to expand/collapse)

Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name | Size | |||
001 COVER | 2.7 MB | |||
002 G0.10 | 3.1 MB | |||
003 G0.20 | 1.1 MB | |||
004 G1.10 | 721.3 KB | |||
005 G2.00 | 215.6 KB | |||
006 G3.00 | 256.8 KB | |||
007 G4.00 | 206.7 KB | |||
008 G5.00 | 408.3 KB | |||
009 C0.0 | 263.7 KB | |||
010 C0.1 | 806.1 KB | |||
011 C1.0 | 678.4 KB | |||
012 C2.0 | 790.1 KB | |||
013 C2.1 | 415.2 KB | |||
014 C2.2 | 528.2 KB | |||
015 C2.3 | 497.7 KB | |||
016 C2.4 | 646.2 KB | |||
017 C3.0 | 1.1 MB | |||
018 C3.1 | 620.9 KB | |||
019 C3.2 | 711.3 KB | |||
020 C3.3 | 670.7 KB | |||
021 C3.4 | 807.3 KB | |||
022 C3.5 | 698.9 KB | |||
023 C3.6 | 252.0 KB | |||
024 C3.7 | 414.4 KB | |||
025 C4.0 | 859.9 KB | |||
026 C4.1 | 871.8 KB | |||
027 C4.2 | 1.1 MB | |||
028 C4.3 | 1.4 MB | |||
029 C4.4 | 315.6 KB | |||
030 C6.0 | 536.8 KB | |||
031 C10.0 | 612.1 KB | |||
032 C10.1 | 652.4 KB | |||
033 C10.2 | 700.1 KB | |||
034 C10.3 | 11.9 MB | |||
035 C0.0 | 263.7 KB | |||
036 L1.0 | 4.6 MB | |||
037 L1.1 | 803.5 KB | |||
038 L1.2 | 2.6 MB | |||
039 L1.3 | 830.3 KB | |||
040 L1.4 | 2.7 MB | |||
041 L2.0 | 2.7 MB | |||
042 L3.0 | 690.1 KB | |||
043 L3.1 | 1.6 MB | |||
044 L3.2 | 1.8 MB | |||
045 L3.3 | 1.5 MB | |||
046 L3.4 | 1.8 MB | |||
047 L4.0 | 886.5 KB | |||
048 L5.0 | 864.3 KB | |||
049 AS1.00 | 585.2 KB | |||
050 AS2.00 | 470.6 KB | |||
051 AS3.00 | 372.4 KB | |||
052 AD1.01 | 405.7 KB | |||
053 AD1.02 | 381.0 KB | |||
054 AD1.03 | 183.0 KB | |||
055 A1.10 | 837.8 KB | |||
056 A1.11 | 1.2 MB | |||
057 A1.12 | 452.4 KB | |||
058 A1.13 | 360.9 KB | |||
059 A1.14 | 297.9 KB | |||
060 A1.15 | 638.6 KB | |||
061 A1.16 | 389.5 KB | |||
062 A1.30 | 296.7 KB | |||
063 A1.31 | 376.2 KB | |||
064 A1.32 | 298.7 KB | |||
065 A1.33 | 450.3 KB | |||
066 A1.34 | 532.1 KB | |||
067 A1.35 | 493.9 KB | |||
068 A1.36 | 391.5 KB | |||
069 A1.37 | 457.7 KB | |||
070 A1.38 | 192.5 KB | |||
071 A1.40 | 1.1 MB | |||
072 A1.41 | 559.9 KB | |||
073 A1.42 | 392.8 KB | |||
074 A1.43 | 427.1 KB | |||
075 A1.44 | 628.5 KB | |||
076 A1.45 | 439.8 KB | |||
077 A1.90 | 560.5 KB | |||
078 A1.91 | 200.7 KB | |||
079 A1.92 | 189.7 KB | |||
080 A1.93 | 178.8 KB | |||
081 A1.94 | 263.4 KB | |||
082 A1.95 | 577.8 KB | |||
083 A2.00 | 1.4 MB | |||
084 A2.01 | 1.9 MB | |||
085 A2.02 | 1.7 MB | |||
086 A2.03 | 4.8 MB | |||
087 A2.04 | 4.0 MB | |||
088 A3.00 | 1.2 MB | |||
089 A3.01 | 851.4 KB | |||
090 A3.10 | 355.5 KB | |||
091 A3.11 | 2.1 MB | |||
092 A3.12 | 436.6 KB | |||
093 A3.13 | 516.8 KB | |||
094 A3.14 | 610.9 KB | |||
095 A3.15 | 540.3 KB | |||
096 A3.16 | 368.8 KB | |||
097 A3.17 | 481.4 KB | |||
098 A3.18 | 370.0 KB | |||
099 A3.19 | 456.0 KB | |||
100 A3.20 | 506.8 KB | |||
101 A3.21 | 615.5 KB | |||
102 A3.22 | 404.5 KB | |||
103 A3.23 | 654.0 KB | |||
104 A3.24 | 566.7 KB | |||
105 A3.25 | 278.5 KB | |||
106 A3.26 | 342.2 KB | |||
107 A4.10 | 465.3 KB | |||
108 A6.10 | 313.3 KB | |||
109 A6.11 | 197.4 KB | |||
110 A6.20 | 172.4 KB | |||
111 A6.21 | 177.2 KB | |||
112 A6.22 | 434.4 KB | |||
113 A7.00 | 301.7 KB | |||
114 A7.10 | 1.1 MB | |||
115 A7.12 | 729.7 KB | |||
116 A7.13 | 744.2 KB | |||
117 A7.15 | 497.7 KB | |||
118 A7.16 | 715.9 KB | |||
119 A7.17 | 510.7 KB | |||
120 A7.18 | 838.9 KB | |||
121 A7.19 | 274.7 KB | |||
122 A7.30 | 1.1 MB | |||
123 A7.31 | 771.7 KB | |||
124 A7.32 | 1.6 MB | |||
125 A7.33 | 1.3 MB | |||
126 A7.34 | 1.0 MB | |||
127 A7.35 | 906.5 KB | |||
128 A7.36 | 471.3 KB | |||
129 A7.40 | 247.4 KB | |||
130 A9.00 | 1.3 MB | |||
131 A9.10 | 666.9 KB | |||
132 A9.20 | 894.9 KB | |||
133 S0.10 | 483.7 KB | |||
134 S0.11 | 404.8 KB | |||
135 S0.20 | 456.0 KB | |||
136 S0.30 | 444.9 KB | |||
137 S0.40 | 441.2 KB | |||
138 S0.50 | 438.6 KB | |||
139 S1.10 | 609.4 KB | |||
140 S1.12 | 522.2 KB | |||
141 S1.12D | 441.4 KB | |||
142 S1.13 | 462.1 KB | |||
143 S1.15 | 477.3 KB | |||
144 S1.17 | 541.0 KB | |||
145 S1.18 | 535.2 KB | |||
146 S1.20 | 1.1 MB | |||
147 S1.22 | 512.8 KB | |||
148 S1.23 | 464.4 KB | |||
149 S1.25 | 482.0 KB | |||
150 S1.27 | 550.4 KB | |||
151 S1.28 | 1.2 MB | |||
152 S2.1 | 451.1 KB | |||
153 S2.2 | 615.0 KB | |||
154 S2.3 | 459.4 KB | |||
155 S3.1 | 590.8 KB | |||
156 S3.2 | 544.8 KB | |||
157 S4.1 | 629.7 KB | |||
158 S4.2 | 606.1 KB | |||
159 S4.3 | 532.5 KB | |||
160 M1.00 | 480.0 KB | |||
161 M1.01 | 869.2 KB | |||
162 M1.02 | 534.0 KB | |||
163 M1.12 | 871.3 KB | |||
164 M1.14 | 366.8 KB | |||
165 M1.15 | 527.4 KB | |||
166 M1.16 | 902.3 KB | |||
167 M1.17 | 670.2 KB | |||
168 M2.1 | 636.8 KB | |||
169 M2.2 | 442.5 KB | |||
170 M3.1 | 215.6 KB | |||
171 M3.2 | 357.3 KB | |||
172 M3.3 | 229.6 KB | |||
173 M4.1 | 356.3 KB | |||
174 M4.2 | 233.3 KB | |||
175 M5.1 | 506.4 KB | |||
176 M5.2 | 863.3 KB | |||
177 M5.3 | 840.5 KB | |||
178 M5.4 | 524.3 KB | |||
179 M5.5 | 769.3 KB | |||
180 M5.6 | 788.9 KB | |||
181 M5.7 | 771.4 KB | |||
182 E0.0 | 140.2 KB | |||
183 E0.2 | 305.6 KB | |||
184 E0.3 | 190.0 KB | |||
185 E0.4 | 161.4 KB | |||
186 E1.1 | 295.8 KB | |||
187 E1.2 | 847.9 KB | |||
188 E1.3 | 540.6 KB | |||
189 E2.2 | 608.7 KB | |||
190 E2.3 | 267.5 KB | |||
191 E2.5 | 276.5 KB | |||
192 E2.6 | 645.7 KB | |||
193 E2.7 | 455.9 KB | |||
194 E3.1 | 123.2 KB | |||
195 E3.2 | 318.0 KB | |||
196 E3.3 | 183.9 KB | |||
197 E3.4 | 126.5 KB | |||
198 E3.5 | 205.7 KB | |||
199 E3.6 | 440.8 KB | |||
200 E3.7 | 324.3 KB | |||
201 E4.2 | 258.5 KB | |||
202 E4.3 | 227.5 KB | |||
203 E4.4 | 139.0 KB | |||
204 E4.5 | 185.0 KB | |||
205 E4.6 | 325.0 KB | |||
206 E4.7 | 251.2 KB | |||
207 E4.8 | 267.2 KB | |||
208 E5.2 | 110.3 KB | |||
209 E5.3 | 130.1 KB | |||
210 E5.5 | 106.7 KB | |||
211 E5.6 | 172.2 KB | |||
212 E5.7 | 405.7 KB | |||
213 E6.1 | 103.9 KB | |||
214 E6.2 | 187.0 KB | |||
215 E6.3 | 143.4 KB | |||
216 E6.4 | 106.9 KB | |||
217 E6.5 | 120.5 KB | |||
218 E6.6 | 163.3 KB | |||
219 E6.7 | 162.5 KB | |||
220 E7.1 | 88.2 KB | |||
221 E7.2 | 117.9 KB | |||
222 E8.1 | 97.2 KB | |||
223 E8.2 | 111.2 KB | |||
224 E8.3 | 124.4 KB | |||
225 E8.4 | 203.1 KB | |||
226 P0.02 | 821.8 KB | |||
227 P1.01 | 880.7 KB | |||
228 P1.02 | 876.1 KB | |||
229 P1.03 | 602.6 KB | |||
230 P1.04 | 413.0 KB | |||
231 P1.05 | 714.2 KB | |||
232 P1.06 | 705.6 KB | |||
233 P1.07 | 750.7 KB | |||
234 P1.12 | 754.2 KB | |||
235 P1.13 | 436.8 KB | |||
236 P1.15 | 436.2 KB | |||
237 P1.16 | 690.0 KB | |||
238 P1.17 | 726.3 KB | |||
239 P1.18 | 601.0 KB | |||
240 P1.19 | 666.7 KB | |||
241 P1.20 | 553.4 KB | |||
242 P2.12 | 951.0 KB | |||
243 P2.13 | 421.5 KB | |||
244 P2.15 | 452.3 KB | |||
245 P2.16 | 693.9 KB | |||
246 P2.17 | 691.8 KB | |||
247 P3.01 | 814.4 KB | |||
248 P4.01 | 567.8 KB | |||
249 P4.02 | 456.7 KB | |||
250 P4.03 | 784.1 KB | |||
251 P4.04 | 448.3 KB | |||
252 P4.05 | 499.3 KB | |||
253 P4.06 | 443.8 KB | |||
254 P4.07 | 689.1 KB | |||
255 P4.08 | 423.8 KB | |||
256 P4.09 | 803.8 KB | |||
257 P5.0 | 881.6 KB | |||
258 P5.1 | 865.1 KB | |||
259 FP1.11 | 888.4 KB | |||
260 FP1.12 | 479.1 KB | |||
261 FP1.15 | 491.3 KB | |||
262 FP1.16 | 897.4 KB | |||
263 FP1.17 | 859.3 KB | |||
264 FP5.0 | 304.0 KB | |||
265 FP5.1 | 1.0 MB | |||
266 FPS5.2 | 410.0 KB | |||
267 FPD6.0 | 1.0 MB |
MLGW Plans
(click to expand/collapse)

Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Name | Size | |||
001 WO1538846 - 1 MLGW | 169.5 KB | |||
002 WO1538849 - 1 MLGW | 163.7 KB |