DeSoto County Multiuse Ed Trail System
The construction of approximately 0.7 miles of 10' wide concrete paved Multi-Use Trail around the Desoto County Agri-Center
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001 COVER | 1.2 MB | |||
| 002 GN-1 | 152.3 KB | |||
| 003 DI-1 | 106.0 KB | |||
| 004 TS-1 | 164.6 KB | |||
| 005 SQ-1 | 83.2 KB | |||
| 006 EQ-1 | 162.6 KB | |||
| 007 PV-1 | 13.5 MB | |||
| 008 WK-3 | 702.5 KB | |||
| 009 WK-4 | 679.0 KB | |||
| 010 WK-5 | 633.2 KB | |||
| 011 WK-6 | 660.9 KB | |||
| 012 WK-7 | 662.5 KB | |||
| 013 WK-8 | 658.1 KB | |||
| 014 WK-9 | 663.7 KB | |||
| 015 WK-10 | 675.2 KB | |||
| 016 ECP-1 | 658.0 KB | |||
| 017 ECP-2 | 635.7 KB | |||
| 018 ECP-3 | 596.1 KB | |||
| 019 ECP-4 | 612.2 KB | |||
| 020 ECP-5 | 625.8 KB | |||
| 021 ECP-6 | 631.3 KB | |||
| 022 ECP-7 | 625.7 KB | |||
| 023 ECP-8 | 628.7 KB | |||
| 024 MD-1 | 538.2 KB | |||
| 025 VS-1 | 131.2 KB | |||
| 026 ECD-2 | 185.7 KB | |||
| 027 ECD-3 | 74.8 KB | |||
| 028 ECD-4 | 183.4 KB | |||
| 029 ECD-6 | 87.0 KB | |||
| 030 ECD-8 | 149.7 KB | |||
| 031 SD-1 | 285.0 KB | |||
| 032 CR-1 | 177.4 KB | |||
| 033 CR-2 | 136.4 KB | |||
| 034 CD-3 | 132.1 KB | |||
| 035 CD-4 | 163.7 KB | |||
| 036 PI-1 | 143.9 KB | |||
| 037 FE-1 | 84.8 KB | |||
| 038 FE-1A | 129.1 KB | |||
| 039 XS-1 | 135.0 KB | |||
| 040 XS-2 | 136.5 KB | |||
| 041 XS-3 | 130.0 KB | |||
| 042 XS-4 | 137.7 KB | |||
| 043 XS-5 | 135.1 KB | |||
| 044 XS-6 | 135.4 KB | |||
| 045 XS-7 | 137.1 KB | |||
| 046 XS-8 | 136.0 KB | |||
| 047 XS-9 | 134.0 KB | |||
| 048 XS-10 | 134.7 KB | |||
| 049 XS-11 | 136.2 KB | |||
| 050 XS-12 | 135.6 KB | |||
| 051 XS-13 | 126.5 KB |

