Jacksonville Fire Department - Fire Station No. 2
The work includes Site Preparation and Improvements, General Construction, Mechanical Work, Plumbing Work and Electrical Work, all to be let under one prime contract.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001 COVER | 269.7 KB | |||
| 002 T0.1 | 4.3 MB | |||
| 003 T1.1 | 572.0 KB | |||
| 004 T1.2 | 5.6 MB | |||
| 005 C1.0 | 3.5 MB | |||
| 006 C2.0 | 3.7 MB | |||
| 007 C3.0 | 3.4 MB | |||
| 008 C4.0 | 3.5 MB | |||
| 009 L1.0 | 3.4 MB | |||
| 010 A0.10 | 832.2 KB | |||
| 011 A1.10 | 742.6 KB | |||
| 012 A1.12 | 635.5 KB | |||
| 013 A1.13 | 1.5 MB | |||
| 014 A1.30 | 2.3 MB | |||
| 015 A1.41 | 1.0 MB | |||
| 016 A1.42 | 396.4 KB | |||
| 017 A2.10 | 3.7 MB | |||
| 018 A3.10 | 4.9 MB | |||
| 019 A3.20 | 1.4 MB | |||
| 020 A4.10 | 1.1 MB | |||
| 021 A4.20 | 1.2 MB | |||
| 022 A4.30 | 666.5 KB | |||
| 023 A5.10 | 698.0 KB | |||
| 024 A6.10 | 507.8 KB | |||
| 025 A6.20 | 404.2 KB | |||
| 026 A6.50 | 580.1 KB | |||
| 027 ID1.1 | 651.6 KB | |||
| 028 ID1.2 | 783.6 KB | |||
| 029 S1.0 | 168.3 KB | |||
| 030 S1.1 | 509.3 KB | |||
| 031 S2.1 | 497.2 KB | |||
| 032 S2.2 | 336.1 KB | |||
| 033 S3.1 | 386.2 KB | |||
| 034 S5.1 | 384.8 KB | |||
| 035 M1.1 | 355.9 KB | |||
| 036 M2.1 | 904.7 KB | |||
| 037 M3.1 | 724.3 KB | |||
| 038 M3.2 | 826.1 KB | |||
| 039 MS.1 | 541.4 KB | |||
| 040 ES1.0 | 265.1 KB | |||
| 041 E1.1 | 199.1 KB | |||
| 042 E2.1 | 703.2 KB | |||
| 043 E2.2 | 480.5 KB | |||
| 044 E2.3 | 385.1 KB | |||
| 045 E2.4 | 375.1 KB | |||
| 046 E3.1 | 212.5 KB | |||
| 047 E4.1 | 186.8 KB | |||
| 048 ES.1 | 217.5 KB | |||
| 049 P1.1 | 321.3 KB | |||
| 050 P2.1 | 495.2 KB | |||
| 051 P2.2 | 448.6 KB | |||
| 052 P3.1 | 454.6 KB | |||
| 053 P4.1 | 451.4 KB | |||
| 054 P4.2 | 312.8 KB |

