STCC Recording Studio Renovation
The project consists of the interior renovation of an approximately 2,800 square foot recording studio suite, including a live room, isolation booths, a control room, and support spaces. The renovation will serve, primarily, as a teaching environment and is designed to improve acoustic performance, functionality, and accessibility while integrating updated mechanical, electrical, and architectural systems.
Bid Documents
(click to expand/collapse)
(click to expand/collapse)
Hard copies of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
| Name | Size | |||
| 001 COVER | 3.6 MB | |||
| 002 G000 | 3.5 MB | |||
| 003 G001 | 246.7 KB | |||
| 004 G002 | 375.7 KB | |||
| 005 G101 | 330.4 KB | |||
| 006 AD101 | 10.9 MB | |||
| 007 A100 | 285.6 KB | |||
| 008 A101 | 319.7 KB | |||
| 009 A102 | 446.7 KB | |||
| 010 A201 | 355.6 KB | |||
| 011 A300 | 465.0 KB | |||
| 012 A402 | 600.6 KB | |||
| 013 A501 | 1.1 MB | |||
| 014 A701 | 269.9 KB | |||
| 015 A702 | 384.4 KB | |||
| 016 A703 | 320.7 KB | |||
| 017 A705 | 259.3 KB | |||
| 018 A706 | 295.1 KB | |||
| 019 A802.1 | 304.5 KB | |||
| 020 A802.2 | 349.4 KB | |||
| 021 A803 | 541.0 KB | |||
| 022 M001 | 630.4 KB | |||
| 023 M101 | 654.8 KB | |||
| 024 M201 | 804.5 KB | |||
| 025 M301 | 415.7 KB | |||
| 026 M302 | 1.4 MB | |||
| 027 M303 | 510.3 KB | |||
| 028 E001 | 529.0 KB | |||
| 029 E002 | 733.1 KB | |||
| 030 E003 | 409.9 KB | |||
| 031 E004 | 1.2 MB | |||
| 032 E005 | 395.4 KB | |||
| 033 E101 | 403.5 KB | |||
| 034 E201 | 897.4 KB | |||
| 035 E202 | 578.4 KB | |||
| 036 E301 | 1.3 MB | |||
| 037 E302 | 774.6 KB | |||
| 038 E303 | 511.0 KB |

