City of Memphis Audubon/Kennedy Park Improvements

Project Consists of: Constructing two new playgrounds, one steel picnic shelter, paving concrete curbs, sidewalks, signage and tree plantings.
Bid Documents (click to expand/collapse)
Hard copy sets of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001 COVER 906.1 KB
002 GN1 2.9 MB
003 GN2 382.1 KB
004 A1 1.0 MB
005 A2 1.4 MB
006 A2.1 1.7 MB
007 A3 695.4 KB
008 A4 785.1 KB
009 A5 655.1 KB
010 A5.1 745.4 KB
011 A6 3.3 MB
012 A7 1.0 MB
013 A8 1.2 MB
014 A9 1.2 MB
015 EC1 1.0 MB
016 EC2 481.2 KB
017 EC3 2.4 MB
018 EC4 2.0 MB
019 A10 602.3 KB
020 A11 447.4 KB
021 A12 1.0 MB
022 A13 451.8 KB
023 A14 740.2 KB
024 A15 768.6 KB
025 A16 594.1 KB
026 A17 1.0 MB
027 A18 617.6 KB
028 A19 629.6 KB
029 A20 604.7 KB
030 K1 919.8 KB
031 K2 1.2 MB
032 K3 398.6 KB
033 K4 625.3 KB
034 K5 1.1 MB
035 K6 467.5 KB
036 1.0 - 1000 280.8 KB
037 1.0 - 2000 292.5 KB
038 1.0 - 3000 278.7 KB
039 2.0 - 1000 283.7 KB
040 2.0 - 2000 296.4 KB
041 2.0 - 3000 281.8 KB
042 3.0 - 1000 283.7 KB
043 3.0 - 2000 296.4 KB
044 3.0 - 3000 281.8 KB
045 K7 1.2 MB
046 CS 3.5 MB
047 SHEET 1 356.9 KB
048 SHEET 2 276.4 KB
049 SHEET 2.1 292.4 KB
050 SHEET 2.2 300.3 KB
051 SHEET 3 269.8 KB
052 SHEET 3.1 374.5 KB
053 SHEET 3.2 366.6 KB
054 SHEET 4 324.7 KB
055 SHEET 4.1 332.0 KB
056 SHEET 4.2 310.7 KB
057 SHEET 4.3 308.9 KB
058 SHEET 5 295.9 KB
059 SHEET 5.1 272.0 KB
060 SHEET 5.2 281.9 KB
061 SHEET 6 298.4 KB
062 SHEET 6.1 296.1 KB
063 SHEET 6.2 290.4 KB
064 SHEET 6.3 288.2 KB