Oakland Sports Park - Phase 1

The purpose of this project is the construction of site improvements for the Oakland Parks and Recreation Department. The work shall consist of, but is not limited to, erosion control, clearing, grubbing, grading, paving, metal building erection, fencing, lighting, site drainage, seeding and sodding.
Bid Documents (click to expand/collapse)
Hard copy full sets of plans and specifications are available for purchase at contractor’s expense, or files may be downloaded for free from our online plan room. For questions about accessing the documents please contact Memphis Reprographics at 901-590-4862.
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001 COVER 634.7 KB
002 C1.0 764.8 KB
003 C2.0 1.1 MB
004 C3.01 1.4 MB
005 C3.02 1.5 MB
006 C3.03 576.4 KB
007 C3.04 683.4 KB
008 C3.05 739.0 KB
009 C3.06 664.6 KB
010 C3.07 1.7 MB
011 C-120A 1.5 MB
012 C-120B 1.6 MB
013 C-120C 1.1 MB
014 C-120D 1.2 MB
015 C-120E 907.9 KB
016 C-121 4.4 MB
017 C-122 4.7 MB
018 C-123 4.6 MB
019 C-124 1.0 MB
020 C-125 705.0 KB
021 C-130A 1.2 MB
022 C-130B 1.3 MB
023 C-130C 1.1 MB
024 C-130D 1.3 MB
025 C-130E 1.0 MB
026 C-131A 1.5 MB
027 C-131B 1.6 MB
028 C-131C 1.1 MB
029 C-131D 1.3 MB
030 D-131E 1.0 MB
031 C-132A 4.6 MB
032 C-132B 3.2 MB
033 C-132C 2.6 MB
034 C1.01 3.0 MB
035 C1.02 1.7 MB
036 C1.03 1.0 MB
037 C1.04 2.4 MB
038 C-520 856.2 KB
039 C-540A 781.7 KB
040 C-540B 1.5 MB
041 D1.01 1.0 MB
042 D1.02 535.3 KB
043 D1.03 849.9 KB
044 D1.04 737.9 KB
045 D1.05 848.8 KB
046 D1.06 848.3 KB
Current Set of Plans through Add. 3 (click to expand/collapse)
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001 COVER 638.9 KB
002 C1.0 764.8 KB
003 C2.0 1.1 MB
004 C3.01 1.4 MB
005 C3.02 1.5 MB
006 C3.03 576.4 KB
007 C3.04 683.4 KB
008 C3.05 739.0 KB
009 C3.06 664.6 KB
010 C3.07 1.7 MB
011 DM1.0 4.7 MB
012 C-120A 1.5 MB
013 C-120B 1.6 MB
014 C-120C 1.1 MB
015 C-120D 1.2 MB
016 C-120E 907.9 KB
017 C-121 4.7 MB
018 C-122 4.7 MB
019 C-123 4.6 MB
020 C-124 1.0 MB
021 C-125 705.0 KB
022 C-130A 1.2 MB
023 C-130B 1.3 MB
024 C-130C 1.1 MB
025 C-130D 1.3 MB
026 C-130E 1.0 MB
027 C-131A 1.5 MB
028 C-131B 1.6 MB
029 C-131C 1.1 MB
030 C-131D 1.3 MB
031 C-131E 1.0 MB
032 C-132A 4.6 MB
033 C-132B 3.2 MB
034 C-132C 2.6 MB
035 C-1.01 3.0 MB
036 C-1.02 1.7 MB
037 C-1.03 1.0 MB
038 C-1.04 2.4 MB
039 C-520 856.2 KB
040 C-540A 781.7 KB
041 C-540B 1.5 MB
042 D1.01 1.0 MB
043 D1.02 535.3 KB
044 D1.03 849.9 KB
045 D1.04 737.9 KB
046 D1.05 848.8 KB
047 D1.06 848.3 KB
048 STD-101D 579.7 KB
049 STD-109 417.2 KB